رزرو هتل تایلند
عنوان تور
محل اقامت
مدت زمان
وسیله نقلیه
زمان اجرا
آژانس
قیمت و تاریخ ها
رزرو هتل تایلند | رزرو هتل سه ستاره، چهار ستاره و پنج ستاره در تایلند | رزرو : 02188757053
رزرو هتل تایلند پاتایا
HOTEL | Star | Location | Joiner | F | Room Type | Check in Valid | DBL P/P | EXTRA | SGL | CNB |
MARINA PARADISE | 3* | Near walking st | Free | RO | Std | 26 Jun - 31 Oct | 9 | N.A | 18 | N.A |
BB | 26 Jun - 31 Oct | 10 | N.A | 20 | N.A | |||||
THE SUN RESORT | 3* | Near walking st | Free | BB | Std | 26 Jun - 31 Oct | 11 | 13 | 22 | 5 |
PIYADA | 3* | Near walking st | Free | BB | Std ( Min 7N) | 26 Jun - 31 Oct | 11 | 11 | 23 | 5 |
Std | 26 Jun - 31 Oct | 13 | 13 | 27 | 6 | |||||
WIZ HOTEL | 3* | pratamnak | Single | BB | Dlx | 26 Jun - 31 Oct | 12 | N.A | 24 | 6 |
Free | ||||||||||
SIWALAI | 3* | Near walking st | Free | BB | Std | 26 Jun - 31 Oct | 14 | 14 | 28 | 7 |
PATTAYA GARDEN | 3* | Naklua | Free | BB | ROH | 26 Jun - 31 Oct | 15 | 18 | 30 | 7 |
MIKE HOTEL | 3* | Second Rd | Free | BB | Std | 26 Jun - 31 Oct | 18 | 22 | 36 | 8 |
GRAND DAY NIGHT | 3* | Near walking st | Free | BB | Std | 26 Jun - 31 Oct | 18 | 18 | 36 | 8 |
WELCOME PLAZA | 3* | Near walking st | Free | BB | Std | 26 Jun - 31 Oct | 17 | 17 | 34 | 8 |
MANITA | 3* | Near walking st | Free | BB | Dlx | 26 Jun - 31 Oct | 16 | N.A | 32 | 7 |
RAJADHANI | 3* | Near walking st | Free | BB | Sup Twin | 26 Jun - 31 Oct | 17 | 19 | 34 | 8 |
MARKLAND BEACH | 3* | Beach Road | Free | BB | DLX | 26 Jun - 31 Oct | 19 | 22 | 38 | 9 |
A-ONE STAR | 3* | Beach Road | Free | BB | Star room | 26 Jun - 31 Oct | 19 | N.A | 38 | 9 |
GOLDEN BEACH | 3* | Second Rd | Single | BB | Sup | 26 Jun - 31 Oct | 19 | 18 | 38 | 9 |
Free | ||||||||||
MARKLAND BOUTIQUE seaside | 3* | Beach Road | Free | BB | Dlx Sea Facing | 26 Jun - 31 Oct | 21 | 21 | 43 | 9 |
IBIS PATTAYA | 3* | Second Rd | Free | BB | Std | 26 Jun - 31 Oct | 20 | 24 | 41 | 9 |
SUNSHINE RESIDENCES | 3* | Second Rd | Free | BB | STD | 26 Jun - 31 Oct | 20 | 21 | 38 | 9 |
SUNSHIEN VISTA | 3* | Second Rd | Free | BB | SUP | 26 Jun - 31 Oct | 20 | 21 | 38 | 9 |
TRAVEL LODGE | 3*+ | Second Rd | Free | BB | Std | 26 Jun - 31 Oct | 31 | N/A | 62 | 13 |
SUN EXCLUSIVE | 3*+ | Second Rd | Free | BB | SUP | 26 Jun - 31 Oct | 22 | 23 | 41 | 9 |
FX PATTAYA | 4* | pratamnak | Free | BB | Sup | 26 Jun - 31 Oct | 18 | 20 | 33 | 8 |
BESTON HOTEL | 4* | Near walking st | Free | BB | Sup | 26 Jun - 31 Oct | 18 | 20 | 33 | 8 |
BOUTIQUE CITY | 4* | Near walking st | Free | BB | Sup | 26 Jun - 31 Oct | 20 | 20 | 40 | 9 |
SUN CITY | 4* | Near walking st | Free | BB | Sup | 26 Jun - 31 Oct | 23 | 23 | 44 | 9 |
GREEN PARK | 4* | Second Rd | Free | BB | Sup | 26 Jun - 31 Oct | 25 | 25 | 48 | 10 |
SELECTION | 4* | Beach Road | Single | BB | Dlx | 26 Jun - 31 Oct | 27 | 29 | 50 | 15 |
Free | Dlx Seaview | 26 Jun - 31 Oct | 32 | 35 | 60 | 15 | ||||
GARDEN SEA VIEW | 4* | Naklua | Free | BB | Sup | 26 Jun - 31 Oct | 27 | 30 | 51 | 12 |
Dlx Seaview | 26 Jun - 31 Oct | 30 | 32 | 56 | 14 | |||||
AIYARA GRAND | 4* | pratamnak | Free | BB | SUP | 26 Jun - 31 Oct | 28 | 29 | 52 | 15 |
CENTRA AVENUE | 4* | Central pty | Free | BB | SUP | 26 Jun - 31 Oct | 28 | 29 | 51 | 14 |
CENTRA AZURE | 4* | Central pty | Free | BB | Sup | 26 Jun - 31 Oct | 29 | 30 | 52 | 14 |
CENTARA NOVA & SPA | 4* | Second Rd | Free | BB | Dlx | 26 Jun - 31 Oct | 31 | 31 | 57 | 14 |
CENTARA PATTAYA | 4* | Second Rd | Free | BB | Dlx (Min 3N) | 26 Jun - 31 Oct | 31 | N.A | 57 | 15 |
PATTAYA SEAVIEW | 4* | Beach Road | Free | BB | Sup | 26 Jun - 31 Oct | 31 | 35 | 54 | 14 |
Sup Ocean Facing | 26 Jun - 31 Oct | 40 | 40 | 74 | 18 | |||||
SUNBEAM | 4* | Second Rd | Single | BB | Sup (Min 3N) | 26 Jun - 31 Oct | 31 | 42 | 56 | 14 |
Free | ||||||||||
MERCURE PATTAYA | 4* | Second Rd | Free | BB | Sup | 26 Jun - 31 Oct | 31 | 32 | 55 | 14 |
D-VAREE JOMTIEN | 4* | Jomtien | No | BB | Sup Seaview | 26 Jun - 31 Oct | 31 | 33 | 56 | 15 |
NOVA PLATINUM | 4* | Near walking st | Free | BB | Sup | 26 Jun - 31 Aug | 27 | N.A | 50 | 14 |
BALIHAI BAY | 4* | walking st | Single | BB | Dlx Mountain | 26 Jun - 31 Oct | 30 | 35 | 56 | 14 |
Free | Dlx Ocean | 26 Jun - 31 Oct | 35 | 35 | 62 | 16 | ||||
A-ONE ROYAL CRUISE | 4* | Beach Road | No | BB | Sup-New wing | 26 Jun - 31 Oct | 32 | 42 | 60 | 15 |
Dlx - Main wing | 26 Jun - 31 Oct | 47 | 65 | 59 | 21 | |||||
THE STAY | 4* | Beach Road | Free | BB | Sup | 26 Jun - 31 Oct | 33 | 38 | 62 | 16 |
VISTA HOTEL | 4* | Second Rd | Free | BB | Dlx | 26 Jun - 31 Oct | 33 | 33 | 62 | 16 |
LONG BEACH ساحلي | 4*+ | Naklua | Free | BB | Sup B | 26 Jun - 31 Oct | 35 | 41 | 66 | 16 |
DLX | 26 Jun - 31 Oct | 44 | 40 | 76 | 17 | |||||
WAY HOTEL | 4*+ | Naklua | Free | BB | Sup City view | 26 Jun - 31 Oct | 34 | 34 | 65 | 16 |
Sup sea view | 26 Jun - 31 Oct | 41 | 41 | 79 | 19 | |||||
SIGNATURE | 4* | Near walking st | Free | BB | Sup (Min 2 N) | 26 Jun - 31 Oct | 34 | 38 | 65 | 16 |
MERCURE PATTAYA OCEAN | 4*+ | Second Rd | Free | BB | Sup | 26 Jun - 31 Oct | 39 | 39 | 75 | 17 |
Hotel surcharge Friday & Saturday 7 $ Per person in D | Sup ocean view | 26 Jun - 31 Oct | 44 | 44 | 85 | 19 | ||||
bl Room (Single 14 $ Per Night) | ||||||||||
THE BAY VIEW | 4*+ | Beach Road | Single | BB | Dlx Garden view (Min | 26 Jun - 15 July | 43 | N.A | 81 | 19 |
Free | 3N) | |||||||||
DISCOVERY | 4*+ | Beach Road | No | BB | Sup D-Beach Tower | 26 Jun - 31 Oct | 49 | 49 | 95 | 21 |
SIAM BAY SHORE | 4*+ | walking st | Single | BB | Tropical Dlx Garden | 26 Jun - 31 Oct | 48 | N.A | 94 | 21 |
Free | ||||||||||
LK THE EMPRESS | 4*+ | Beach Road | Single | BB | SUP | 26 Jun - 31 Aug | 53 | N.A | 104 | 23 |
Free | ||||||||||
GOLDEN TULIP | 5* | Naklua | Free | BB | Sup seaview | 26 Jun - 31 Oct | 31 | 29 | 60 | 14 |
CITRUS GRAND | 5* | Near walking st | Free | BB | Dlx City view(Min 6N) | 26 Jun - 31 Oct | 29 | N.A | 56 | 13 |
AMARI RESDENCE | 5* | pratamnak | Free | BB | Sup (Min 5 N) | 26 Jun - 31 Aug | 31 | N.A | 60 | 14 |
WOODLAND RESORT | 5* | Naklua | NO | BB | SUP | 26 Jun - 31 Oct | 39 | 38 | 75 | 17 |
WELCOME WORLD | 5* | pratamnak | No | BB | Dlx pool view | 26 Jun - 31 Oct | 39 | 44 | 75 | 17 |
ZIGN PATTAYA ساحلي | 5* | Naklua | No | BB | Sup city view | 26 Jun - 31 Oct | 41 | 45 | 79 | 18 |
Sup Sea view | 26 Jun - 31 Oct | 48 | 48 | 93 | 21 | |||||
GARDEN CLIFF ساحلی | 5* | Naklua | No | BB | Dlx | 26 Jun - 31 Oct | 44 | 54 | 85 | 19 |
Dlx seaview | 26 Jun - 31 Oct | 50 | 54 | 98 | 22 | |||||
PULLMAN G PATTAYA | 5* | Naklua | No | BB | DLX | 26 Jun - 31 Oct | 47 | 48 | 92 | 21 |
MERA MARE | 5* | Beach Road | Free | BB | Dlx Garden | 26 Jun - 31 Oct | 45 | 45 | 86 | 20 |
Dlx Seaview | 26 Jun - 31 Oct | 56 | 56 | 108 | 25 | |||||
DUSIT THANI ساحلی | 5*+ | Beach Road - | No | BB | Dlx Garden | 26 Jun - 31 Oct | 52 | 52 | 99 | 23 |
Delfin Sq | Premium Sea view | 26 Jun - 31 Oct | 66 | 66 | 127 | 29 | ||||
BARAQUDA | 5* | Second Rd | Free | BB | Dlx | 26 Jun - 31 Oct | 54 | 56 | 104 | 24 |
MYTT BEACH | 5* | Second Rd | Free | BB | Dlx | 26 Jun - 31 Oct | 58 | 58 | 112 | 26 |
AMARI ORCHID TOWER | 5*+ | Beach Road | No | BB | Dlx Tower | 26 Jun - 31 Oct | 60 | 60 | 115 | 26 |
Dlx Ocean | 26 Jun - 31 Oct | 70 | 70 | 135 | 30 | |||||
AVANI RESORT | 5* | Second Rd | No | BB | Garden View | 26 Jun - 31 Oct | 61 | 61 | 117 | 27 |
Sea View | 26 Jun - 31 Oct | 78 | 78 | 151 | 34 | |||||
CAPE DARA ساحلي | 5*+ | Naklua | No | BB | Dlx ocean view (Min | 26 Jun - 31 Oct | 61 | 64 | 116 | 26 |
Hotel surcharge Friday & Saturday 6 $ Per person in D | 3 N) | |||||||||
bl Room (Single 12 $ Per Night) | ||||||||||
ROYAL CLIFF ساحلی Non-Refundable | 5*+ | pratamnak | No | BB | Mountain view | 26 Jun - 30 Sep | 63 | 68 | 118 | 27 |
Sea view | 26 Jun - 30 Sep | 70 | 77 | 133 | 30 | |||||
CENTARA MIRAGE ساحلی | 5*+ | Naklua | No | BB | Dlx ocean Facing (Min 3 | 26 Jun - 05 July | 88 | N.A | 170 | 37 |
N) | ||||||||||
INTERCONTINENTAL ساحلی | 5*+ | pratamnak | No | BB | Classic Graden view | 26 Jun - 31 Oct | 74 | 77 | 141 | 31 |
Classic Ocean view | 26 Jun - 31 Oct | 100 | 100 | 191 | 41 |
رزرو هتل تایلند بانکوک
HOTEL | Star | Location | Joiner | F | Room Type | Check in Valid | DBLP/P | EXTRA | SGL | CNB |
THE HERITAGE | 3* | sathorn | Free | BB | Dlx | 26 Jun - 31 Oct | 12 | 16 | 23 | 6 |
H2 HOTEL | 3* | sathorn | Free | BB | Dlx | 26 Jun - 31 Oct | 12 | 16 | 23 | 6 |
HOWARD SQUARE | 3* | Ratchada | Free | BB | STD | 26 Jun - 31 Oct | 13 | 14 | 25 | 6 |
H- RESIDENCE | 3* | sathorn | Free | BB | Sup | 26 Jun - 31 Oct | 14 | 16 | 26 | 6 |
CONVENIENT PARK | 3* | Sukhumvit | Free | BB | STD | 26 Jun - 31 Oct | 15 | 15 | 18 | 6 |
ROYAL ASIA LODGE | 3* | Sukhumvit | Free | BB | SUP | 26 Jun - 31 Oct | 16 | 16 | 30 | 7 |
J - TWO - S | 3* | Patunam | No | BB | Std | 26 Jun - 31 Oct | 16 | 16 | 32 | 7 |
SHADI HOME | 3* | Patunam | Free | BB | Sup | 26 Jun - 31 Oct | 18 | 19 | 34 | 8 |
MY HOTEL PATUNAM | 3* | Patunam | No | BB | Std | 26 Jun - 31 Oct | 20 | 20 | 38 | 9 |
I- RESIDENCE | 3* | sathorn | Free | BB | Sup | 26 Jun - 31 Oct | 20 | 22 | 38 | 9 |
10 STAR | 3* | Patunam | No | BB | Std | 26 Jun - 31 Oct | 20 | 20 | 38 | 9 |
FORUM PARK | 3* | sathorn | No | BB | Dlx | 26 Jun - 31 Oct | 20 | 28 | 38 | 9 |
PJ WATER GATE PATUNAM | 3* | Patunam | No | BB | Std | 26 Jun - 31 Oct | 19 | 23 | 36 | 8 |
THE VICTORY RESIDENCE | 3* | Patunam | Free | BB | Dlx Studio | 26 Jun - 31 Oct | 21 | 21 | 40 | 9 |
IBIS SATHORN | 3* | sathorn | Free | BB | Std | 26 Jun - 31 Oct | 21 | N.A | 41 | 9 |
IBIS NANA | 3* | Nana | Free | BB | Std | 26 Jun - 31 Oct | 22 | N.A | 42 | 9 |
MA HOTEL | 4* | Silom | Free | BB | Sup | 26 Jun - 31 Oct | 23 | N.A | 43 | 9 |
OMNI TOWER | 4* | Sukhumvit | Free | BB | Studio | 26 Jun - 31 Oct | 26 | 26 | 49 | 11 |
CITRUS SUKHUMVIT 13 | 4* | Sukhumvit | Free | BB | Sup (Min 2N) | 26 Jun - 31 Oct | 27 | 29 | 49 | 11 |
BANGKOK PALACE | 4* | Patunam | No | BB | Sup (Min 2N) | 26 Jun - 31 Oct | 27 | 29 | 49 | 11 |
RAMADA DMA | 4* | Patunam | No | BB | Sup (Min 3N) | 26 Jun - 31 Oct | 29 | 30 | 52 | 11 |
FURAMA XCLUSIVE Sukhumvit | 4* | Sukhumvit | Single | BB | Dlx | 26 Jun - 31 Oct | 28 | N.A | 55 | 12 |
Free | ||||||||||
CITRUS SUKHUMVIT 11 | 4* | Sukhumvit | Free | BB | STD COZY | 26 Jun - 31 Oct | 28 | 34 | 56 | 12 |
4* | Bo Bae Tower | No | BB | Sup | 26 Jun - 31 Oct | 31 | 31 | 60 | 15 | |
EASTIN MAKKASAN | 4* | Patunam | No | BB | Sup | 26 Jun - 31 Oct | 30 | 33 | 57 | 1 |
FURAMA XCLUSIVE Sathorn | 4* | Silom | Single | BB | Dlx | 26 Jun - 31 Oct | 31 | N.A | 60 | 13 |
Free | ||||||||||
INDRA REGENT | 4* | Patunam | No | BB | Sup | 26 Jun - 31 Oct | 33 | 33 | 63 | 13 |
MERCURE MAKKASAN | 4* | Patunam- | No | BB | Sup | 26 Jun - 31 Oct | 33 | 37 | 63 | 13 |
Petchburi | ||||||||||
MANDARIN CENTER POINT | 4*+ | Silom | No | BB | Dlx | 26 Jun - 31 Oct | 36 | 37 | 68 | 15 |
AVANI ATRIUM | 4*+ | Patunam- | No | BB | Primier | 26 Jun - 31 Oct | 39 | 42 | 74 | 17 |
Petchburi | ||||||||||
CENTER POINT PATUNAM | 4*+ | Patunam | No | BB | Grand Dlx | 26 Jun - 31 Oct | 44 | 46 | 84 | 18 |
ARNOMA GRAND | 4*+ | Patunam | No | BB | Sup | 26 Jun - 31 Oct | 45 | N.A | 86 | 19 |
BAIYOK SKY | 4*+ | Patunam | No | BB | Std Zone | 26 Jun - 31 Oct | 46 | 44 | 88 | 19 |
Floor 22-25 | ||||||||||
BEST WESTREN PREMIER | 4*+ | Sukhumvit 1 | No | BB | Premier | 26 Jun - 31 Oct | 49 | 49 | 94 | 20 |
CENTARA WATER GATE | 4*+ | Patunam | No | BB | Sup | 26 Jun - 31 Oct | 50 | N.A | 96 | 21 |
SUKOSOL | 5* | Patunam | No | BB | Dlx (Min 2N) | 26 Jun - 31 Oct | 52 | 55 | 99 | 23 |
BERKELEY | 5*+ | Patunam | Free | BB | Premier | 26 Jun - 31 Oct | 50 | 52 | 95 | 21 |
AETAS BANGKOK | 5*+ | Phloenchit | No | BB | Dlx (Min 2N) | 26 Jun - 31 Oct | 50 | 50 | 95 | 21 |
Sukhumvit | ||||||||||
AETAS LUMPINI | 5*+ | Sathorn | No | BB | Dlx (Min 2N) | 26 Jun - 31 Oct | 51 | 51 | 96 | 22 |
GRAND 5 SUKHUMVIT PLAZA | 5*+ | Sukhumvit 5 | No | BB | SUP | 26 Jun - 31 Oct | 56 | 56 | 406 | 23 |
RAMADA PLAZA | 5*+ | Sathorn | No | BB | Dlx | 26 Jun - 31 Oct | 53 | 59 | 99 | 23 |
ANANTARA SATHORN | 5*+ | Sathorn | Free | BB | Premier (Min 2N) | 26 Jun - 31 Oct | 55 | 55 | 103 | 23 |
LANDCASTER | 5*+ | Patunam- | No | BB | Dlx | 26 Jun - 31 Oct | 59 | 59 | 110 | 25 |
Petchburi | ||||||||||
PATHUMWAN PRINCESS | 5*+ | MBK Center | No | BB | Sup | 26 Jun - 31 Oct | 65 | 65 | 122 | 28 |
CENTARA GRAND AT CENTRAL WORLD | 5*+ | Patunam | Free | BB | Sup World | 26 Jun - 31 Oct | 73 | N.A | 135 | 32 |
LEBUA Stat Tower | 5*+ | Silom | Free | BB | Tower club city view suite | 26 Jun - 31 Oct | 79 | 79 | 152 | 35 |
رزرو هتل تایلند پوکت
HOTEL | Star | Location | Joiner | F | Room Type | Check in Valid | DBL P/P | EXTRA | SGL | CWB | CNB |
RO | 5 | N.A | 10 | N.A | 5 | ||||||
PATONG HOLIDAY | 3* | Patong | Free | BB | STD | 26 Jun - 31 Oct | 6 | N.A | 12 | N.A | 6 |
SHARAYA RESIDENCE | 3* | patong | No | BB | Std | 26 Jun - 31 Oct | 9 | N.A | 17 | N.A | 5 |
ROYAL CROWN | 3* | patong | Free | BB | Std (Min 7N) | 26 Jun - 31 Oct | 10 | 15 | 20 | 14 | 4 |
NATURAL RESORT | 3* | patong | Free | BB | Std Bungalow | 26 Jun - 31 Oct | 10 | 13 | 22 | 12 | 5 |
MIRAGE EXPRESS | 3* | patong | Free | BB | Dlx | 26 Jun - 31 Oct | 11 | N.A | 26 | N.A | 5 |
BELL AIR | 3* | patong | No | BB | Sup (Min 6N) | 26 Jun - 31 Oct | 12 | 16 | 23 | 15 | 6 |
THE AIM PATONG | 3* | Patong | Free | BB | SUP | 26 Jun -31 Oct | 14 | 15 | 28 | 13 | 7 |
PATONG LODGE | 3* | Patong | Free | BB | Terrace Room | 26 Jun - 31 Oct | 15 | N.A | 30 | N.A | 7 |
PJ PATONG | 3* | patong | Free | BB | Std (king Bed) | 26 Jun - 31 Oct | 14 | 16 | 28 | 15 | 7 |
IBIS PATONG | 3*+ | patong | No | BB | Std | 26 Jun - 31 Oct | 19 | 19 | 36 | 18 | 9 |
THE CRIB PATONG | 3*+ | patong | No | BB | Sup | 26 Jun - 31 Oct | 20 | N.A | 38 | N.A | 9 |
TONY RESORT | 3*+ | Patong | Free | BB | STD | 26 Jun - 31 Oct | 19 | N.A | 36 | N.A | 8 |
ANDATEL GRAND | 4* | patong | No | BB | Sup pool view | 26 Jun - 31 Oct | 13 | 16 | 24 | 16 | 6 |
PHOENIX GRAND | 4* | patong | No | BB | Dlx | 26 Jun - 31 Oct | 14 | 16 | 26 | 15 | 7 |
ARAYA BEACH | 4* | Patong | No | BB | SUP | 26 Jun - 31 Oct | 17 | N.A | 32 | 16 | 8 |
BAUMANBURI | 4* | patong | Free | BB | Sup | 26 Jun - 31 Oct | 17 | 23 | 32 | 21 | 8 |
TRI TRANG BEACH | 4* | trang | No | BB | Eco Room | 26 Jun - 03 SEP | 17 | N.A | 32 | N.A | 8 |
Sup Seaview | 23 | 23 | 44 | 21 | 10 | ||||||
ASHLEE PLAZA | 4* | patong | Free | BB | Sup | 26 Jun - 31 Oct | 17 | 24 | 33 | 22 | 8 |
PATONG HERITAGE | 4* | patong | No | BB | Sup (Min 3N) | 26 Jun - 31 Oct | 17 | 27 | 32 | 25 | 10 |
HYTON LEELAWADEE | 4* | patong | No | BB | Sup | 26 Jun - 31 Oct | 19 | 24 | 36 | 22 | 9 |
ASHLEE HUB | 4* | patong | Single | BB | Dlx (Min 3 N) | 26 Jun - 31 Oct | 19 | 19 | 37 | 18 | 9 |
Free | |||||||||||
AMATA PATONG | 4* | patong | No | BB | Std (Min 6 N) | 26 Jun - 31 Oct | 19 | 22 | 36 | 20 | 9 |
PATONG BAY RESIDENCE | 4* | Patong | NO | BB | DLX | 26 Jun - 31 Oct | 21 | 22 | 40 | 20 | 10 |
ASHLEE HEIGHTS | 4* | Patong | No | BB | SUP | 26 Jun - 31 Oct | 22 | 24 | 42 | 22 | 10 |
ANDAKIRA | 4* | patong | No | BB | Sup | 26 Jun - 31 Oct | 22 | 29 | 42 | N.A | 10 |
THE MARINA | 4* | patong | No | BB | Dlx (king Bed) | 26 Jun - 30 OCT | 22 | 36 | 42 | 33 | 10 |
( Min 7 N ) | |||||||||||
SUNSET BEACH RESORT | 4* | patong | No | BB | Sup | 26 Jun - 31 Oct | 24 | 24 | 46 | 22 | 11 |
Sup Sea view | 26 Jun - 31 Oct | 30 | 30 | 60 | 28 | 14 | |||||
ROYAL PARADIS | 4* | patong | No | BB | Dlx Balcony | 01 July - 31 Oct | 30 | 36 | 56 | 33 | 13 |
Dlx sea view | 01 July - 31 Oct | 33 | 37 | 63 | 34 | 15 | |||||
DEEVANA PATONG | 4* | patong | No | BB | Sup | 26 Jun - 31 Oct | 27 | 28 | 51 | 26 | 13 |
( Min 7 N ) | |||||||||||
26 Jun - 31 Oct | 29 | 29 | 55 | 27 | 14 | ||||||
( Min 4 N ) | |||||||||||
LUNAR | 4* | patong | No | BB | Dlx | 26 Jun - 31 Oct | 25 | 25 | 47 | 23 | 12 |
SLEEP WITH ME | 4* | patong | No | BB | Sup | 26 Jun - 31 Oct | 24 | 24 | 45 | 22 | 12 |
THE CHARM (Non - Refundable) | 4* | patong | No | BB | Dlx | 26 Jun - 31 Oct | 28 | 33 | 53 | 30 | 13 |
patong | No | BB | Sup (Min 3 N) | 26 Jun - 31 Oct | 31 | 31 | 58 | 29 | 15 | ||
CENTARA BLUE MARINE | 4*+ | Dlx ocean facing | 26 Jun - 31 Oct | 34 | 34 | 64 | 31 | 17 | |||
(Min 3 N) | |||||||||||
BLUE OCEAN RESORT | 4* | Karon | No | BB | Dlx | 26 Jun - 31 Oct | 32 | 37 | 61 | 31 | 15 |
HYATT PALACE | 4* | patong | No | BB | Std (Min 3N) | 26 Jun - 31 Oct | 28 | N.A | 53 | N.A | 13 |
DEEVANA PLAZA | 4* | patong | No | BB | Dlx city view | 26 Jun - 31 Oct | 34 | 38 | 64 | 35 | 16 |
RAMADA DEEVANA | 4*+ | patong | No | BB | Dlx | 26 Jun - 31 Oct | 36 | 44 | 68 | 40 | 17 |
SWISSOTEL RESORT | 4*+ | patong | No | BB | Classic | 01 July - 24 Aug | 38 | 38 | 72 | 35 | 18 |
CLOVER PATONG | 4* | Patong | no | BB | Sup | 06 Jul - 31 Aug | 39 | N.A | 74 | 38 | 18 |
PATONG MERLIN | 4*+ | patong | No | BB | Std | 26 Jun - 31 Oct | 41 | 41 | 78 | 38 | 19 |
DUANGJITT | 4*+ | patong | No | BB | Sup | 26 Jun - 31 Oct | 40 | 40 | 76 | 37 | 19 |
GRACELAND | 4*+ | patong | No | BB | STD | 26 Jun - 31 Oct | 41 | 41 | 78 | 38 | 18 |
NOVOTEL RESORT | 4*+ | patong | No | BB | Sup | 26 Jun - 31 Oct | 46 | 46 | 88 | 42 | 20 |
AMARI PHUKET ساحلي | 4*+ | patong | No | BB | Sup ocean facing | 01 July - 31 Aug | 65 | 65 | 126 | 59 | 28 |
SEA SUN SAND RESORT | 5* | Patong | No | BB | Dlx | 26 Jun - 31 Oct | 29 | 31 | 54 | 29 | 13 |
FISHERMAN | 5* | patong | Fee | BB | Dlx (Min 4N) | 26 Jun - 31 Oct | 29 | 44 | 55 | 40 | 14 |
THE YAMA PHUKET | 5* | Karon | Fee | BB | Sup seaview | 26 Jun - 31 Oct | 40 | 34 | 56 | 31 | 14 |
AVISTA GRANDE KARON | 5* | Kata | No | BB | Superior King Bed | 26 Jun - 31 Oct | 46 | 54 | 90 | 49 | 20 |
THE NATURE (Non Refundable) | 5* | Patong | No | BB | Dlx | 26 Jun - 31 Oct | 33 | N.A | 62 | 32 | 16 |
THAVORN BEACH VILLAGE | 5* | Kamala | No | BB | Hillside ocean view with Jacuzzi | 26 Jun - 31 Oct | 40 | 40 | 75 | 35 | 18 |
PATONG BAY HILL | 5* | patong | No | BB | One Bed Room | 26 Jun - 31 Oct | 41 | 55 | 77 | 50 | 19 |
CREST RESORT | 5* | Patong | No | BB | Dlx | 26 Jun - 31 Oct | 43 | 55 | 83 | 50 | 20 |
Dlx Sea view | 26 Jun - 31 Oct | 58 | 58 | 111 | 53 | 26 | |||||
AVISTA HIDEAWAY | 5*+ | patong | No | BB | Sup king bed | 26 Jun - 31 Oct | 47 | 56 | 88 | 51 | 21 |
MILLENNIUM | 5* | patong | No | BB | Sup | 01 July - 31 Aug | 46 | 46 | 87 | 41 | 20 |
WYNDHAM GRAND | 5*+ | Patong | No | BB | Dlx ocean view | 26 Jun - 31 Oct | 55 | 55 | 104 | 51 | 25 |
DIAMOND CLIFF | 5*+ | Patong | No | BB | Super Dlx | 26 Jun - 31 Oct | 56 | 56 | 106 | 51 | 25 |
GRAND MERCURE | 5*+ | patong | No | BB | Sup | 26 Jun - 31 Oct | 56 | 60 | 106 | 55 | 25 |
DUSIT THANI ساحلي | 5*+ | Bang Tao | No | BB | Dlx Lagoon view | 26 Jun - 31 Oct | 51 | 66 | 96 | 60 | 26 |
Dlx Seaview | 26 Jun - 31 Oct | 57 | 66 | 108 | 60 | 29 | |||||
MARRIOT RESORT & SPA | 5*+ | patong | No | BB | Sup Lagoon Pool | 26 Jun - 31 Oct | 66 | 66 | 124 | 60 | 29 |
(Min 3N) | |||||||||||
LE MERIDIEN ساحلي | 5*+ | Karon | No | BB | Dlx garden view | 26 Jun - 31 Oct | 75 | 75 | 144 | 68 | 33 |
Dlx Pool view | 26 Jun - 31 Oct | 79 | 79 | 150 | 71 | 34 | |||||
Dlx Ocean view | 26 Jun - 31 Oct | 89 | N.A | 170 | N.A | 39 | |||||
THE BAY AND BEACH CLUB | 5*+ | Patong | No | BB | DLX | 26 Jun - 31 Oct | 85 | 86 | 163 | 83 | 39 |
LA FLORA PATONG | 5*+ | Patong | No | BB | Dlx Pool view | 26 Jun - 31 Oct | 77 | 95 | 147 | 72 | 33 |
CENTARA GRAND BEACH ساحلي | 5*+ | karon | No | BB | Dlx Ocean Facing | 01 July - 31 Aug | 91 | 91 | 175 | 83 | 40 |
(Non Refundable) | |||||||||||
KEEMALA | 5*++ | Karon | No | BB | CLAY POOL | 06 Jul - 31 Aug | 297 | 307 | 587 | 287 | 121 |
معرفی و رزرو برترین هتل های تایلند در وبسایت مرجع سفر
معرفی هتل سه ستاره، سه ستاره پلاس، چهار ستاره، چهار ستاره پلاس، پنج ستاره و پنج ستاره پلاس در تایلند
برای مشاوره و رزرو هتل های تایلند، پاتایا، بانکوک، پوکت و ترکیبی ارزان قیمت تالیند با ما در تماس باشید.
☎ رزرو و هماهنگی: 02188757053– 09120165216
☎ رزرو و هماهنگی: 02188757053– 09120165216